Click any column header to sort
| Instrument | Class | Price | Chg % | Tech | Sent | Fund | Score | Verdict |
|---|---|---|---|---|---|---|---|---|
| ESS&P 500 E-Mini | futures | 7703.25 | +1.94% | 0.44 | -0.96 | 0.00 | 4.6 | Neutral |
| NQNasdaq 100 E-Mini | futures | 29734.25 | +2.66% | 1.06 | -0.70 | 0.00 | 5.3 | Neutral |
| πΊπΈYM | Locked on the free plan β upgrade to unlock | |||||||
| πΊπΈRTY | Locked on the free plan β upgrade to unlock | |||||||
| π₯GC | Locked on the free plan β upgrade to unlock | |||||||
| π’οΈCL | Locked on the free plan β upgrade to unlock | |||||||
| π₯SI | Locked on the free plan β upgrade to unlock | |||||||
| π₯NG | Locked on the free plan β upgrade to unlock | |||||||
| πͺπΊEURUSD | Locked on the free plan β upgrade to unlock | |||||||
| π¬π§GBPUSD | Locked on the free plan β upgrade to unlock | |||||||
| π―π΅USDJPY | Locked on the free plan β upgrade to unlock | |||||||
| π¦πΊAUDUSD | Locked on the free plan β upgrade to unlock | |||||||
| π΅DXY | Locked on the free plan β upgrade to unlock | |||||||
| π΅πUSDPHP | Locked on the free plan β upgrade to unlock | |||||||
| πΊπΈSPX | Locked on the free plan β upgrade to unlock | |||||||
| πΊπΈNDX | Locked on the free plan β upgrade to unlock | |||||||
| π±VIX | Locked on the free plan β upgrade to unlock | |||||||
| π¦TNX | Locked on the free plan β upgrade to unlock | |||||||
| π΅πPSEI | Locked on the free plan β upgrade to unlock | |||||||
| βΏBTC | Locked on the free plan β upgrade to unlock | |||||||
| ΞETH | Locked on the free plan β upgrade to unlock | |||||||
| π HG | Locked on the free plan β upgrade to unlock | |||||||
| βͺPL | Locked on the free plan β upgrade to unlock | |||||||
| π³πΏNZDUSD | Locked on the free plan β upgrade to unlock | |||||||
| π¨π¦USDCAD | Locked on the free plan β upgrade to unlock | |||||||
| π¨πUSDCHF | Locked on the free plan β upgrade to unlock | |||||||
| πΏπ¦USDZAR | Locked on the free plan β upgrade to unlock | |||||||
| πͺπΊEURGBP | Locked on the free plan β upgrade to unlock | |||||||
| πͺπΊEURJPY | Locked on the free plan β upgrade to unlock | |||||||
| πͺπΊEURCHF | Locked on the free plan β upgrade to unlock | |||||||
| πͺπΊEURAUD | Locked on the free plan β upgrade to unlock | |||||||
| πͺπΊEURCAD | Locked on the free plan β upgrade to unlock | |||||||
| πͺπΊEURNZD | Locked on the free plan β upgrade to unlock | |||||||
| π¬π§GBPJPY | Locked on the free plan β upgrade to unlock | |||||||
| π¬π§GBPCHF | Locked on the free plan β upgrade to unlock | |||||||
| π¬π§GBPAUD | Locked on the free plan β upgrade to unlock | |||||||
| π¬π§GBPCAD | Locked on the free plan β upgrade to unlock | |||||||
| π¬π§GBPNZD | Locked on the free plan β upgrade to unlock | |||||||
| π¦πΊAUDJPY | Locked on the free plan β upgrade to unlock | |||||||
| π¦πΊAUDNZD | Locked on the free plan β upgrade to unlock | |||||||
| π¦πΊAUDCAD | Locked on the free plan β upgrade to unlock | |||||||
| π¦πΊAUDCHF | Locked on the free plan β upgrade to unlock | |||||||
| π³πΏNZDJPY | Locked on the free plan β upgrade to unlock | |||||||
| π³πΏNZDCAD | Locked on the free plan β upgrade to unlock | |||||||
| π³πΏNZDCHF | Locked on the free plan β upgrade to unlock | |||||||
| π¨π¦CADJPY | Locked on the free plan β upgrade to unlock | |||||||
| π¨π¦CADCHF | Locked on the free plan β upgrade to unlock | |||||||
| π¨πCHFJPY | Locked on the free plan β upgrade to unlock | |||||||
46 instruments are outside your current plan coverage.
See plans