Neutral
Universe-wide average bias score
Bias screener
Full screener| Instrument | Price | Chg | Tech | Sent | Fund | Score | Verdict |
|---|---|---|---|---|---|---|---|
| 🇺🇸ESS&P 500 E-Mini | 7,703.3 | +1.94% | 0.44 | -0.96 | 0.00 | 4.6 | Neutral |
| 🇺🇸NQNasdaq 100 E-Mini | 29,734.3 | +2.66% | 1.06 | -0.70 | 0.00 | 5.3 | Neutral |
| 🥇GCGold | Locked on the free plan — upgrade to unlock | ||||||
| 🛢️CLCrude Oil (WTI) | Locked on the free plan — upgrade to unlock | ||||||
| 🇪🇺EURUSDEuro / US Dollar | Locked on the free plan — upgrade to unlock | ||||||
| 💵DXYUS Dollar Index | Locked on the free plan — upgrade to unlock | ||||||
| ₿BTCBitcoin | Locked on the free plan — upgrade to unlock | ||||||
| 🇵🇭PSEIPSEi Index | Locked on the free plan — upgrade to unlock | ||||||
| 😱VIXCBOE Volatility Index | Locked on the free plan — upgrade to unlock | ||||||
| 🏦TNXUS 10Y Treasury Yield | Locked on the free plan — upgrade to unlock | ||||||
Macro backdrop
DetailReport library
Ten probability reports — gap fill, ORB, initial balance, FVG, engulfing and more — with weekday and size subreports.
Institutional positioning
CFTC Commitment of Traders: commercial vs speculative net positioning, plus the contrarian crowd read.
From $24.5/mo
Half the price of comparable platforms, with GCash and Maya support for Philippine traders.