Weekday Bias
high confidenceAverage close-to-close return and hit rate for each day of the week.
Success rate
54.2%
Average
0.06
%
Median
0.07
%
Sample
2513
occurrences
Read
Mon has been the strongest weekday at 0.08% average return.
Distribution
Best9.80
Worst-10.38
Std dev1.14
Unit%
Key figures
Strongest DayMon
Subreports — where the edge actually lives
| Filter | Group | Rate | Avg | Median | Best | Worst | N |
|---|---|---|---|---|---|---|---|
| Mon | By weekday | 58.5% | 0.08 | 0.14 | 6.51 | -10.38 | 468 |
| Tue | By weekday | 50.6% | 0.06 | 0.01 | 9.80 | -4.37 | 518 |
| Wed | By weekday | 56.3% | 0.08 | 0.08 | 9.38 | -4.74 | 515 |
| Thu | By weekday | 52.4% | 0.00 | 0.04 | 5.72 | -9.90 | 508 |
| Fri | By weekday | 53.8% | 0.07 | 0.07 | 9.19 | -5.94 | 504 |
Sample-size honesty
Every statistic on this page is computed from cached exchange history and reports its true sample size. Rates built on fewer than 30 occurrences are marked low confidence — a 90% rate off 10 events is not an edge, it is noise.